Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 202
- Licences marked regulated
- 485
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 28
190 matching institutions
151–190 of 190
| Institution | Licences on record | Warnings |
|---|---|---|
| GC Capital Gildencrest Capital Ltd | FCARegulated | 0 |
| Gildencrest Gildencrest Capital Limited | FCARegulated | 0 |
| Global Global Markets Group Limited | FCASuspected clone | 0 |
| GTM Global Transaction Market LLC | FCASuspected clone | 0 |
| Guardian Guardian Stockbrokers Ltd | FCAExceeded scope | 0 |
| iDealing.com iDealing.com Limited | FCARegulated | 0 |
| INSTANT INSTANT TRADING EU LTD | FCAUnauthorised | 0 |
| Interactive Interactive Investor Services Limited | FCASuspected clone | 0 |
| InterTrader InterTrader Limited | FCARegulated | 0 |
| InvestEngine InvestEngine (UK) Limited | FCARegulated | 0 |
| ITI Capital ITI Capital Limited | FCARegulated | 0 |
| KQ Markets | FCASuspected clone | 0 |
| Land-FX Landprime Ltd | FCARegulated | 0 |
| LandFX LandFX UK Limited | FCARegulated | 0 |
| LHCM LHCM Ltd | FCARegulated | 0 |
| MAREX MAREX FINANCIAL | FCARegulated | 0 |
| Maxis investments Maxis Investments Ltd | FCARegulated | 0 |
| MFM MFM Investment Ltd | FCARegulated | 0 |
| Monument Monument Securities Limited | FCASuspected clone | 1 |
| MoonPay MoonPay (UK) Limited | FCARegulated | 0 |
| Notesco Notesco Limited | FCASuspected clone | 0 |
| Nutmeg Nutmeg Saving and Investment Limited | FCARegulated | 0 |
| Nuvei Nuvei Financial Services Limited | FCARegulated | 0 |
| OGM One Global Market Limited | FCARegulated | 0 |
| RBS BANK The Royal Bank of Scotland Group PLC | FCARegulated | 0 |
| Spreadco Spread Co Limited | FCARegulated | 0 |
| Spreadex Spreadex Ltd | FCARegulated | 0 |
| Swissquote Swissquote Ltd | FCARegulated | 0 |
| TeraFX Tera Europe Limited | FCARegulated | 1 |
| TIO Markets TIO Markets UK Limited | FCARegulated | 0 |
| True True Potential Investments LLP | FCARegulated | 0 |
| TS CAPITAL TS CAPITAL LIMITED | FCARevoked | 0 |
| UKCH UK Clearing House Limited | FCARegulated | 0 |
| Vanguard Vanguard Asset Management, Ltd | FCARegulated | 0 |
| VIBHS VIBHS Financial Ltd | FCARegulated | 0 |
| VIEXS Vision Integrated Exchange Ltd | FCARegulated | 0 |
| Wealthify Wealthify Limited | FCARegulated | 0 |
| WiseAlpha WiseAlpha Technologies Limited | FCARegulated | 0 |
| XTB XTB Limited | FCARegulated | 0 |
| YCM Invest YCM-Invest Ltd | FCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.