Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 202
- Licences marked regulated
- 485
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 28
33 matching institutions
1–33 of 33
| Institution | Licences on record | Warnings |
|---|---|---|
| Coinbase Coinbase Exchange | CBIRegulatedFCARegulatedCBIRegulated+6 more | 1 |
| Kraken | CBIRegulatedCBIRegulatedFCARegulated+2 more | 0 |
| MUFG Bank | PRARegulatedFCARegulatedOCCRegulated+4 more | 0 |
| Skrill | CBIRegulatedFCARegulatedFinCENRegulated | 0 |
| Al Rayan Bank | PRARegulatedFCARegulated | 0 |
| Bank of Scotland | FCARegulatedPRARegulated | 0 |
| HSBC Bank plc | PRARegulatedFCARegulated | 0 |
| Kingdom Kingdom Bank | FCARegulatedPRARegulated | 0 |
| Lloyds Bank Lloyds Bank Plc | FCARegulatedPRARegulated | 0 |
| Paysafe | FCARegulatedCBIRegulated | 0 |
| Standard Chartered | PRARegulatedFCARegulated | 0 |
| Starling Bank | FCARegulatedPRARegulated | 0 |
| Ulster Bank | FCARegulatedCBIRegulated | 0 |
| CANADA CANADA BITGET LIMITED | FCARegulatedASICRegulatedCNVRegistered+8 more | 0 |
| AvaTrade AVA Trade EU Ltd. | CBIRegulatedFSARegulatedFSCARegulated+5 more | 0 |
| Saxo Saxo Bank A/S | FCARegulatedDKFSARegulatedFINMARegulated+5 more | 0 |
| Mizuho Securities | FCARegulatedBaFinRegulatedMASRegulated+4 more | 0 |
| CheckOut | FCARegulatedSECRegulatedMASRegulated+3 more | 0 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | FCARegulatedCYSECRegulatedVFSCOffshore+3 more | 0 |
| Hash Hash Blockchain Limited | CBIRegulatedFSARegulatedCRRegulated+3 more | 0 |
| AVA AVA Trade EU Limited | CBIRegulatedFSRARegulatedASICRegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | FCARegulatedCyFORegulatedFSAOffshore+2 more | 0 |
| Fortrade | FCARegulatedASICRegulatedNBRBRegulated+2 more | 0 |
| Deutsche Bank AG | PRARegulatedFRSRegulatedECBRegulated+1 more | 0 |
| ING BANK ING Group | PRARegulatedDNBRegulatedECBRegulated | 0 |
| Danske Bank | FCARegulatedDKFSARegulated | 0 |
| Nedbank Group | FCARegulatedSARBRegulated | 0 |
| Ziraat bank Ziraat Bankası | FCARegulatedBDDKRegulated | 0 |
| AIB Union Bank of Ireland | CBIRegulated | 0 |
| Bank of Ireland | CBIRegulated | 0 |
| Danske Bank (Northern Ireland) | FCARegulated | 0 |
| Fexco | CBIRegulated | 0 |
| RBS BANK The Royal Bank of Scotland Group PLC | FCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
