Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 202
- Licences marked regulated
- 485
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 28
85 matching institutions
1–50 of 85
| Institution | Licences on record | Warnings |
|---|---|---|
| Coinbase Coinbase Exchange | CBIRegulatedFCARegulatedCBIRegulated+6 more | 1 |
| eToro eToro (UK) Ltd | FCARegulatedGFSCRegulatedFSARegulated+5 more | 0 |
| Finalto Finalto Group Limited | FCARegulatedFCARegulatedASICRegulated+1 more | 0 |
| XTX XTX Markets Limited | FCARegulatedFCARegulatedSECRegulated+1 more | 0 |
| CANADA CANADA BITGET LIMITED | FCARegulatedASICRegulatedCNVRegistered+8 more | 0 |
| Gate.io | GFSCRegulatedDMCCRegulatedMFSARegulated+6 more | 0 |
| AvaTrade AVA Trade EU Ltd. | CBIRegulatedFSARegulatedFSCARegulated+5 more | 0 |
| Saxo Saxo Bank A/S | FCARegulatedDKFSARegulatedFINMARegulated+5 more | 0 |
| Doo Prime | FCARegulatedFINRARegulatedFSARegulated+4 more | 1 |
| Mizuho Securities | FCARegulatedBaFinRegulatedMASRegulated+4 more | 0 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | FCARegulatedFSAOffshoreEFSARegulated+3 more | 0 |
| Blackwell Global Blackwell Global Investments Limited | FCARegulatedSFCRegulatedSCBOffshore+3 more | 0 |
| CheckOut | FCARegulatedSECRegulatedMASRegulated+3 more | 0 |
| FxPro FXPRO UK Limited | FCARegulatedBaFinRegisteredFSCARegulated+3 more | 0 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | FCARegulatedCYSECRegulatedVFSCOffshore+3 more | 0 |
| Hash Hash Blockchain Limited | CBIRegulatedFSARegulatedCRRegulated+3 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | FCARegulatedIIROCRegulatedNFARegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | FCARegulatedCYSECRegulatedBaFinExceeded scope+3 more | 0 |
| Plus500 | FCARegulatedCYSECRegulatedFSARegulated+3 more | 0 |
| Swissquote Swissquote Asia Limited | FCASuspected cloneDFSARegulatedFINMARegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | FCARegulatedASICRegulatedFSARegulated+3 more | 1 |
| Amana Capital | FCARegulatedCYSECRegulatedDFSARegulated+2 more | 0 |
| AVA AVA Trade EU Limited | CBIRegulatedFSRARegulatedASICRegulated+2 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | FCARegulatedDFSARegulatedCYSECRegulated+2 more | 1 |
| capital.com Capital Com SV Investments Ltd | FCARegulatedCyFORegulatedFSAOffshore+2 more | 0 |
| EC Markets Ec Markets Limited | FCARegulatedFMARegulatedFSCOffshore+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | FCARegulatedCYSECRegulatedJSCRegulated+2 more | 1 |
| Exness Exness Europe Limited | FCARegulatedFSCARegulatedCYSECRegulated+2 more | 1 |
| Forex GAIN Global Markets, Inc. | FCARegulatedFSARegulatedNFARegulated+2 more | 1 |
| Fortrade | FCARegulatedASICRegulatedNBRBRegulated+2 more | 0 |
| IB Interactive Brokers Hong Kong Limited | FCARegulatedMASRegulatedIIROCRegulated+2 more | 0 |
| International International Finance House Ltd | FCARevokedMFSARegulatedASICRegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | FCARegulatedSECRegulatedMASRegulated+2 more | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | FCARegulatedASICRegulatedFSCARegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | FCARegulatedIIROCRegulatedMASRegulated+2 more | 0 |
| Acetop Acetop Limited. | FCARegulatedSCBOffshoreFINTRACRegistered+1 more | 3 |
| ATFX AT Global Markets (UK) Limited | FCARegulatedSCARegulatedCYSECRegulated+1 more | 1 |
| EightCap Eightcap | FCARegulatedASICRegulatedCyFORegulated+1 more | 0 |
| FXCM Stratos Global LLC | FCARegulatedASICRegulatedCyFORegulated+1 more | 0 |
| Hantec Markets Australia | FCARegulatedASICRegulatedFSARegulated+1 more | 0 |
| HFM HF Markets Group | FCARegulatedDFSARegulatedCYSECRegulated+1 more | 0 |
| HYCM HYCM Limited | FCARegulatedDFSARegulatedCYSECRegulated+1 more | 0 |
| ICAP ICAP Europe Limited | FCARevokedASICRegisteredCFTCRegulated+1 more | 0 |
| ICM ICM Capital Limited | FCARevokedLabuanRegulatedFSRARegulated+1 more | 0 |
| IG IG Markets | FCARegulatedMASRegulatedFSCARegulated+1 more | 0 |
| Tickmill Tickmill UK Limited | FCARegulatedFSARegulatedFSCARegulated+1 more | 1 |
| Uphold Uphold HQ Inc. | FCARegulatedMSCRegulatedFCISRegulated+1 more | 0 |
| Vantage VANTAGE GLOBAL PRIME PTY LTD | FCARegulatedCIMAOffshoreVFSCOffshore+1 more | 0 |
| Alvexo VPR Safe Financial Group Limited | FCARegulatedFSAOffshoreCYSECRegulated | 0 |
| CBCX CBCX MARKETS UK LIMITED | FCARegulatedFSCRegulatedFSCARegistered | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
