QuantCalc Tools · México
Plus500 — México (MX)
Plus500 · País (fuente): CY · Fecha de registro (fuente): 2008-05-08
Imported score (methodology unverified)
6.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Plus500 — México (MX) Registros por jurisdicción
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original. (México / ISO MX).
Registros de licencias importados (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número de licencia | Imported status | View record |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | Plus500UK Ltd | 509909 | regulated | View record → |
| CYSEC — Cyprus Securities and Exchange Commission | Plus500CY Ltd | 250/14 | regulated | View record → |
| FSA — Financial Services Agency | Plus500JP Securities Co., Ltd. | Kanto Local Finance Bureau (FIBO) No. 156 | regulated | View record → |
| MAS — Monetary Authority of Singapore | PLUS500SG PTE. LTD. | CMS100648 | regulated | View record → |
| FMA — Financial Markets Authority | PLUS500AU PTY LTD | 486026 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | PLUS500AU PTY. LTD. | 417727 | regulated | View record → |
