Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 202
- Licences marked regulated
- 485
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 28
85 matching institutions
51–85 of 85
| Institution | Licences on record | Warnings |
|---|---|---|
| CFI International Ltd CFI Group | FCARegulatedCYSECRegulatedFSARegulated | 0 |
| CPT Markets CPT Markets Limited | FCAExceeded scopeFSCRegulatedFSCARegulated | 0 |
| DBG Markets DBG Markets Limited | FCARegisteredFSCARegisteredASICRegulated | 0 |
| EBC FINANCIAL GROUP LIMITED | FCARegulatedASICRegulatedCIMARegistered | 0 |
| ETORO ETORO AUS CAPITAL LIMITED | FCARegulatedCYSECRegulatedASICRegulated | 0 |
| FXOpen FXOpen EU Ltd | FCARegulatedCYSECRegulatedASICRevoked | 0 |
| FXTM Forextime Ltd | FCARegulatedFSCRegulatedCYSECRegulated | 0 |
| Gemini | FCARegulatedSECRegulatedNYSDFSRegulated | 0 |
| HTFX HTFX Limited | FCARegulatedCYSECRegulatedVFSCOffshore | 1 |
| INFINOX | FCASuspected cloneFSCRegulatedSCBRegulated | 0 |
| IronFX Notesco Financial Services Limited. | FCARegulatedFSCAExceeded scopeCYSECRegulated | 0 |
| LMAX Group | FCARegulatedFSPRRegulatedCYSECRegulated | 0 |
| London London Capital Group Ltd | FCARegulatedCyFORevokedSCBOffshore | 0 |
| MARKETS.COM | FCARegulatedASICRegulatedCYSECRegulated | 0 |
| PRCBroker Performance Ronnaru Company Ltd | FCARevokedCYSECRegulatedVFSCOffshore | 0 |
| The Capital Group | FCARegulatedMASRegulatedSFCRegulated | 0 |
| TRADE.COM Lead Capital Global Ltd | FCASuspected cloneFSCASuspected cloneCYSECRegulated | 0 |
| Tradu First Prudential Markets Limited | FCARegulatedCYSECRegulatedFSAOffshore | 0 |
| XNT LTD | FCARegulatedMFSARegulatedCYSECRegulated | 0 |
| XTB X-Trade Brokers | FCARegulatedCNMVRegulatedCYSECRegulated | 0 |
| ActivTrades ActivTrades PLC. | FCARegulatedSCBOffshore | 0 |
| ADSS ADS Securities LLC | FCARegulatedSCARegulated | 0 |
| Anzo Capital | FCARegulatedASICRegulated | 0 |
| Bitwise Bitwise Asset Management, Inc. | FCARegulatedSECRegulated | 0 |
| BRITANNIA Britannia Financial Group Limited | FCARegulatedSCBRegulated | 0 |
| BUX BUX Financial Services Limited | FCARegulatedCYSECRegulated | 0 |
| IEXS IEXS Group Ltd | FCARegulatedASICRegulated | 0 |
| Investec | FCARegulatedFSCARegulated | 0 |
| Noor Capital UK House of Borse Limited | FCARegulatedSCARegulated | 0 |
| Sucden Sucden Financial Limited | FCARegulatedSFCRegulated | 0 |
| Trading Trading 212 Markets Ltd | FCARegulatedCYSECRegulated | 0 |
| Trading212 · Trading 212 Trading 212 UK Ltd | FCARegulatedCYSECRegulated | 0 |
| Worldpay | FCARegulatedSECRegulated | 0 |
| BP Prime Black Pearl Securities Limited | FCARegulated | 0 |
| Monument Monument Securities Limited | FCASuspected clone | 1 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
