QuantCalc Tools · Записи об организациях
Admiral Markets
ADMIRAL MARKETS PTY LTD · Страна (источник): AU · Дата регистрации (источник): 2001
Imported score (methodology unverified)
6.10 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Импортированные записи лицензий (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Регуляторы | Recorded legal entity | Номер лицензии | Imported status | View record |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | Admiral Markets UK Ltd | 595450 | regulated | View record → |
| BaFin — Bundesanstalt für Finanzdienstleistungsaufsicht | Admiral Markets AS | 122679 | exceeded | View record → |
| ASIC — Australian Securities and Investments Commission | ADMIRALS AU PTY LTD | 000410681 | regulated | View record → |
| CyFO — FINANCIAL OMBUDSMAN OF THE REPUBLIC OF CYPRUS | Admirals Europe Ltd (ex Admiral Markets Cyprus Ltd) | 201/13 | regulated | View record → |
| Financial Services Authority Seychelles — Financial Services Authority Seychelles | Admirals SC Ltd | SD073 | offshore | View record → |
| EFSA — Estonian Financial Supervision and Resolution Authority | Admiral Markets AS | 10932555 | regulated | View record → |
