บันทึกแหล่งข้อมูลหน่วยงานกำกับดูแล
Prudential Regulation Authority (UK) — Prudential Regulation Authority (UK)Prudential Regulation Authority (UK)
Directory record for Prudential Regulation Authority (UK) (Prudential Regulation Authority (UK)) in QuantCalc Tools.
อัปเดตล่าสุด
บทวิเคราะห์ที่เกี่ยวข้องกับ Prudential Regulation Authority (UK) — Prudential Regulation Authority (UK)
0 บทวิเคราะห์
ยังไม่มีบทวิเคราะห์ที่อ้างอิงเอนทิตีนี้โดยตรง
แฟ้มข้อมูลโบรกเกอร์และสถาบันที่เกี่ยวข้อง
การจัดอันดับเชิงปริมาณ →หน่วยงานกำกับดูแลทางการเงิน
หน่วยงานกำกับดูแลทั้งหมด →ตารางเปรียบเทียบเอนทิตีในกลุ่มเดียวกัน
เปรียบเทียบสถานะการกำกับดูแลและการจำแนกประเภทของ Prudential Regulation Authority (UK) — Prudential Regulation Authority (UK) กับเอนทิตีที่เกี่ยวข้อง
| เอนทิตี | ประเภท | รหัส | เขตอำนาจศาล | หน่วยงานกำกับดูแล | Wikidata ID | บทวิเคราะห์ |
|---|---|---|---|---|---|---|
Prudential Regulation Authority (UK) — Prudential Regulation Authority (UK)รายการปัจจุบัน | บันทึกแหล่งข้อมูลหน่วยงานกำกับดูแล | Prudential Regulation Authority (UK) | — | — | — | 0 |
| ใบอนุญาตหรือกรอบการกำกับดูแล | FRTB-ES-975 | INTL | BIS Basel Committee MAR33 | Q53536 | 31 | |
| ใบอนุญาตหรือกรอบการกำกับดูแล | FRTB-ES-975-STD | INTL | BIS Basel Committee MAR33 | Q53536 | 17 | |
| ใบอนุญาตหรือกรอบการกำกับดูแล | ISDA-SIMM-MARGIN | INTL | ISDA SIMM Governance Forum | Q53536 | 28 | |
| ใบอนุญาตหรือกรอบการกำกับดูแล | ISDA-SIMM-MARGIN-STD | INTL | ISDA SIMM Governance Forum | Q53536 | 14 | |
| บริษัทหรือสถาบันการเงิน | ID-9067452318 | 8th floor, CI Tower Corniche Road PO Box 93894 Abu Dhabi United Arab Emirates | Financial Conduct Authority | — | 0 | |
| ดัชนีอ้างอิงหรือผลิตภัณฑ์ทางการเงิน | BSM-IMPLIED-VOL | US | CME Options Pricing Standard | Q53536 | 25 |
