Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 202
- Licences marked regulated
- 485
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 28
All institutions
101–150 of 202
| Institution | Licences on record | Warnings |
|---|---|---|
| Adyen | FCARegulatedMASRegulated | 0 |
| Anzo Capital | FCARegulatedASICRegulated | 0 |
| Bitwise Bitwise Asset Management, Inc. | FCARegulatedSECRegulated | 0 |
| BRITANNIA Britannia Financial Group Limited | FCARegulatedSCBRegulated | 0 |
| BUX BUX Financial Services Limited | FCARegulatedCYSECRegulated | 0 |
| CoinJar | FCARegulatedAUSTRACRegulated | 0 |
| Currency.com | GFSCExceeded scopeFINTRACExceeded scope | 0 |
| CWG CWG Markets Ltd | FCARegulatedVFSCOffshore | 0 |
| CXM Direct CXM Direct LLC | FCARegulatedFSCRegulated | 0 |
| CXM Trading Alchemy Prime Limited | FCARegulatedFSCRegulated | 0 |
| Danske Bank | FCARegulatedDKFSARegulated | 0 |
| Direct TT Direct Trading Technologies LTD | FCASuspected cloneVFSCOffshore | 0 |
| Dupoin Dupoin UK Ltd | FCARegulatedBAPPEBTIRegulated | 2 |
| Exinity Exinity UK Ltd | FCASuspected cloneFSCRegulated | 0 |
| Fidelity Fidelity Digital Asset Services, LLC | FCARegulatedNYSDFSRegulated | 0 |
| GMI Global Market Index Limited | FCARegulatedFSCRegulated | 0 |
| Hirose Financial Hirose Financial UK Limited | FCARegulatedLabuanRegulated | 0 |
| IEXS IEXS Group Ltd | FCARegulatedASICRegulated | 0 |
| Investec | FCARegulatedFSCARegulated | 0 |
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | FCARevokedFSCRegulated | 0 |
| Kyte KYTE BROKING LIMITED | FCAExceeded scopeNFAExceeded scope | 0 |
| Nedbank Group | FCARegulatedSARBRegulated | 0 |
| Noor Capital UK House of Borse Limited | FCARegulatedSCARegulated | 0 |
| One Financial Markets C B Financial Services Limited | FCARegulatedDFSARegulated | 0 |
| Pure Market Pure M Global | FCARegulatedVFSCRevoked | 0 |
| Scalable Scalable Capital GmbH | FCARegulatedBaFinRegulated | 0 |
| Sucden Sucden Financial Limited | FCARegulatedSFCRegulated | 0 |
| Taurex Zenfinex Limited | FCARegulatedFSAOffshore | 1 |
| Trading Trading Point of Financial Instruments UK Limited. | FCARegulatedFSCRegulated | 0 |
| Trading Trading 212 Markets Ltd | FCARegulatedCYSECRegulated | 0 |
| Trading212 · Trading 212 Trading 212 UK Ltd | FCARegulatedCYSECRegulated | 0 |
| UBFX | FCACancelledVFSCCancelled | 0 |
| Valutrades Valutrades Limited | FCARegulatedFSAOffshore | 0 |
| Worldpay | FCARegulatedSECRegulated | 0 |
| ZFX Zeal Capital Market Limited | FCARegulatedFSARegulated | 0 |
| Ziraat bank Ziraat Bankası | FCARegulatedBDDKRegulated | 0 |
| ABans ABans Global Limited | FCARegulated | 0 |
| Abshire-Smith | FCARevoked | 0 |
| AIB Union Bank of Ireland | CBIRegulated | 0 |
| Astral Astral Financial Ltd | FCAExceeded scope | 0 |
| AxCap247 Axis capital Markets Limited | FCARegulated | 0 |
| B2C2 B2C2 OTC Ltd. | FCARegulated | 0 |
| Bank of Ireland | CBIRegulated | 0 |
| Bitso | GFSCExceeded scope | 0 |
| BP Prime Black Pearl Securities Limited | FCARegulated | 0 |
| BP PRIME | FCARegulated | 0 |
| Capital Capital Markets Elite Group (UK) Limited | FCARegulated | 0 |
| Capital Index Capital Index (UK) Limited | FCARegulated | 0 |
| CFSM Trader | FCASuspected clone | 0 |
| City Index StoneX Financial Ltd | FCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.