Search source records
These are imported snapshots, not live regulatory checks. A match does not establish authorisation, website ownership or safety. Independently confirm the exact entity and domain with the relevant regulator.
Source records
| Licence number | Source records |
|---|---|
| 624225 | 4T Limited · Financial Conduct Authority |
| SD058 | 4T Limited · Financial Services Authority Seychelles |
| 434413 | ActivTrades · Financial Conduct Authority |
| SP-64388 | ActivTrades · SCB |
| 595450 | Admiral Markets · Financial Conduct Authority |
| 122679 | Admiral Markets · BaFin |
| 000410681 | Admiral Markets · ASIC |
| 201/13 | Admiral Markets · CyFO |
| SD073 | Admiral Markets · Financial Services Authority Seychelles |
| 10932555 | Admiral Markets · EFSA |
| FSA SD073 | Admirals · CYSEC |
| 577453 | ADSS · Financial Conduct Authority |
| 1190047 | ADSS · SCA |
| 580056 | AGL · Financial Conduct Authority (UK FCA) |
| 52727 | Altify · FSCA |
| 683301 | Alvexo · Financial Conduct Authority |
| SD030 | Alvexo · Financial Services Authority Seychelles |
| 236/14 | Alvexo · CYSEC |
| 932609 | BABB · Financial Conduct Authority |
| 125308 | Bestinvest · Financial Conduct Authority (UK FCA) |
