Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Major liquidity venues
- 15
- Tracked instruments & firms
- 120
- Supervisory licences
- 107
- Supported locales
- 13
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 36 of 120 products and institutional counterparties with direct links to full dossiers (/broker-lookup/[slug]), venue matrices, and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| Paysafe | PAYSAFEInstitutional Venue | 5.7 2 licences | ||
| Ulster Bank | ULSTERInstitutional Venue | 5.0 2 licences | ||
| Ziglu Ziglu Limited | ZIGLUInstitutional Venue | 4.0 3 licences | ||
| IG IG Markets | IGInstitutional Venue | 8.0 4 licences | ||
| CBCX CBCX MARKETS LIMITED | CBCXInstitutional Venue | 7.5 3 licences | ||
| EightCap Eightcap | EIGHTCAPInstitutional Venue | 7.0 4 licences | ||
| ADSS ADS Securities LLC | ADSSInstitutional Venue | 7.0 2 licences | ||
| CXM Direct CXM Direct LLC | CXMDIRInstitutional Venue | 7.0 2 licences | ||
| CXM Trading Alchemy Prime Limited | CXMTRAInstitutional Venue | 7.0 2 licences | ||
| InterTrader InterTrader Limited | INTERTInstitutional Venue | 7.0 1 licence | ||
| InvestEngine InvestEngine (UK) Limited | INVESTInstitutional Venue | 7.0 1 licence | ||
| HYCM HYCM Limited | HYCMInstitutional Venue | 6.7 4 licences | ||
| Wealthify Wealthify Limited | WEALTHIFYInstitutional Venue | 6.3 1 licence | ||
| Admiral Markets ADMIRAL MARKETS PTY LTD | ADMIRAInstitutional Venue | 6.1 6 licences | ||
| Trade Nation Trade Nation Financial (Pty) Ltd | TRADENInstitutional Venue | 6.1 5 licences | ||
| Plus500 | PLUS500Institutional Venue | 6.0 6 licences | ||
| Vantage VANTAGE GLOBAL PRIME PTY LTD | VANTAGEInstitutional Venue | 6.0 4 licences | ||
| GMI Global Market Index Limited | GMIInstitutional Venue | 6.0 2 licences | ||
| Noor Capital UK House of Borse Limited | NOORCAInstitutional Venue | 6.0 2 licences | ||
| Valutrades Valutrades Limited | VALUTRADESInstitutional Venue | 6.0 2 licences | ||
| BP PRIME | BPPRIMInstitutional Venue | 6.0 1 licence | ||
| BP Prime Black Pearl Securities Limited | BPPRIMInstitutional Venue | 6.0 1 licence | ||
| Bestinvest | BESTINVESTInstitutional Venue | 6.0 1 licence | ||
| GC Capital Gildencrest Capital Ltd | GCCAPIInstitutional Venue | 6.0 1 licence | ||
| Gildencrest Capital | GILDENInstitutional Venue | 6.0 1 licence | ||
| OGM One Global Market Limited | OGMInstitutional Venue | 6.0 1 licence | ||
| Spreadex Spreadex Ltd | SPREADEXInstitutional Venue | 6.0 1 licence | ||
| TIO Markets TIO Markets UK Limited | TIOMARInstitutional Venue | 6.0 1 licence | ||
| UKCH UK Clearing House Limited | UKCHInstitutional Venue | 6.0 1 licence | ||
| VIEXS Vision Integrated Exchange Ltd | VIEXSInstitutional Venue | 6.0 1 licence | ||
| WiseAlpha WiseAlpha Technologies Limited | WISEALPHAInstitutional Venue | 6.0 1 licence | ||
| YCM Invest YCM-Invest Ltd | YCMINVInstitutional Venue | 6.0 1 licence | ||
| Hashkey HashKey Group Limited | HASHKEYInstitutional Venue | 5.0 6 licences | ||
| 4T Limited | 4TLIMIInstitutional Venue | 5.0 2 licences | ||
| IEXS IEXS Group Ltd | IEXSInstitutional Venue | 5.0 2 licences | ||
| Investec | INVESTECInstitutional Venue | 5.0 2 licences |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
