Crawlable HTML Institution Index
Institution Directory Index: United Kingdom (GB) Jurisdiction
Browse imported directory records for United Kingdom (GB) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Indexed Institutions
- 458
- Source status: regulated / registered
- 53
- Recorded Licences
- 101
- Risk / Warning Flags
- 0
United Kingdom (GB) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 181–240 of 458 institutions matching United Kingdom (GB) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| SmartyTrade | 0 filings recorded | Risk level not supplied | 1.5 | |
| FRTC.NET LIMITED | 0 filings recorded | Risk level not supplied | 1.4 | |
| Fivestar capital | 0 filings recorded | Risk level not supplied | 1.4 | |
| Polygen Polygen Labs Ltd. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Quinnix Quinnix Ltd | 0 filings recorded | Risk level not supplied | 1.4 | |
| RockFordFX | 0 filings recorded | Risk level not supplied | 1.4 | |
| Victory Fx | 0 filings recorded | Risk level not supplied | 1.4 | |
| AezaTrade Revive Design LTD | 0 filings recorded | Risk level not supplied | 1.3 | |
| FORTUNE CAPITAL TRADEFX | 0 filings recorded | Risk level not supplied | 1.3 | |
| Fx Market360 | 0 filings recorded | Risk level not supplied | 1.3 | |
| Marlpark Marlpark LTD | 0 filings recorded | Risk level not supplied | 1.3 | |
| Mastertradeplusfx | 0 filings recorded | Risk level not supplied | 1.3 | |
| ONEFX TRADE | 0 filings recorded | Risk level not supplied | 1.3 | |
| Ominecoin Limited | 0 filings recorded | Risk level not supplied | 1.3 | |
| Swash Swash Data Tech Limited | 0 filings recorded | Risk level not supplied | 1.3 | |
| Bharath Capitals | 0 filings recorded | Risk level not supplied | 1.2 | |
| BlockTradeFx | 0 filings recorded | Risk level not supplied | 1.2 | |
| Investaxlex Chain Investaxlex Chain UK | 0 filings recorded | Risk level not supplied | 1.2 | |
| Loyal Brokers | 0 filings recorded | Risk level not supplied | 1.2 | |
| Pride Capital | 0 filings recorded | Risk level not supplied | 1.2 | |
| Skylark FX Skylark Capital Markets Ltd. | 0 filings recorded | Risk level not supplied | 1.2 | |
| Wolf Markets Wolf Markets Services LTD | 0 filings recorded | Risk level not supplied | 1.2 | |
| XBO Invest | 0 filings recorded | Risk level not supplied | 1.2 | |
| Zetradex Zetradex Holding Ltd | 0 filings recorded | Risk level not supplied | 1.2 | |
| AttoBits | 0 filings recorded | Risk level not supplied | 1.1 | |
| BalansFX84 | 0 filings recorded | Risk level not supplied | 1.1 | |
| C-Market-Trade | 0 filings recorded | Risk level not supplied | 1.1 | |
| CoinsWealthInvest | 0 filings recorded | Risk level not supplied | 1.1 | |
| Edgemadexoption | 0 filings recorded | Risk level not supplied | 1.1 | |
| Extordo | 0 filings recorded | Risk level not supplied | 1.1 | |
| FX PRO AI | 0 filings recorded | Risk level not supplied | 1.1 | |
| GlobalFXExpert | 0 filings recorded | Risk level not supplied | 1.1 | |
| LEDTRINO | 0 filings recorded | Risk level not supplied | 1.1 | |
| NFZeum NFZeum Limited | 0 filings recorded | Risk level not supplied | 1.1 | |
| Opextrade | 0 filings recorded | Risk level not supplied | 1.1 | |
| RANGEBITS | 0 filings recorded | Risk level not supplied | 1.1 | |
| ROIFX | 0 filings recorded | Risk level not supplied | 1.1 | |
| SafeFin | 0 filings recorded | Risk level not supplied | 1.1 | |
| Signature Funding | 0 filings recorded | Risk level not supplied | 1.1 | |
| TheFinancialServicesControlAMB Corporation LTD | 0 filings recorded | Risk level not supplied | 1.1 | |
| TradeMTFS TMTFS Ltd | 0 filings recorded | Risk level not supplied | 1.1 | |
| XTB Global | 0 filings recorded | Risk level not supplied | 1.1 | |
| 24XploiTTrade 24XPLOITTRADE | 0 filings recorded | Risk level not supplied | 1.0 | |
| ARGOFINANCE | 0 filings recorded | Risk level not supplied | 1.0 | |
| AXI TRADING | 0 filings recorded | Risk level not supplied | 1.0 | |
| AXNFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Agility Sciences Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Akchex Wallet | 0 filings recorded | Risk level not supplied | 1.0 | |
| Alluo | 0 filings recorded | Risk level not supplied | 1.0 | |
| Alpha Trading Hub | 0 filings recorded | Risk level not supplied | 1.0 | |
| AlphaWealtExpertise | 0 filings recorded | Risk level not supplied | 1.0 | |
| Altofx | 0 filings recorded | Risk level not supplied | 1.0 | |
| AmsFxltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Anchgo Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Apex Solutions Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Apex500 | 0 filings recorded | Risk level not supplied | 1.0 | |
| Aquila Markets | 0 filings recorded | Risk level not supplied | 1.0 | |
| ArtisGain | 0 filings recorded | Risk level not supplied | 1.0 | |
| Ashford Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| Axis Market FX | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: United Kingdom (GB) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under United Kingdom (GB) Jurisdiction on QuantCalc Tools?
This United Kingdom (GB) Jurisdiction index contains 458 imported records and 101 licence entries. 53 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for United Kingdom (GB) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the United Kingdom (GB) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
