Crawlable HTML Institution Index
Institution Directory Index: United Kingdom (GB) Jurisdiction
Browse imported directory records for United Kingdom (GB) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Indexed Institutions
- 458
- Source status: regulated / registered
- 53
- Recorded Licences
- 101
- Risk / Warning Flags
- 0
United Kingdom (GB) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 241–300 of 458 institutions matching United Kingdom (GB) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| B.I.T Blockchain Integration Technologies Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| BESTOPEX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Baytrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bazaar Blockchain Technologies | 0 filings recorded | Risk level not supplied | 1.0 | |
| BetKing.io | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bforex | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bimdl Bimdl Ltd. | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bitstocks Bitstocks Trading Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blockchain house BLOCKCHAIN HOUSE LIMITED | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blockonomist | 0 filings recorded | Risk level not supplied | 1.0 | |
| BlueMax Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| BluestarPros | 0 filings recorded | Risk level not supplied | 1.0 | |
| Boisil BOISIL GROUP LIMITED | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bordar FX BORDAR LIMITED | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bottlepay Bottlepay Ltd. | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bottlepay Wallet Bottlepay | 0 filings recorded | Risk level not supplied | 1.0 | |
| BrightFxTrading | 0 filings recorded | Risk level not supplied | 1.0 | |
| Brilliant | 0 filings recorded | Risk level not supplied | 1.0 | |
| Brit Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| Broker Capitals | 0 filings recorded | Risk level not supplied | 1.0 | |
| BullFXOptions | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bulls Bears Trades Bulls&Bears Trades LIMITED | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bulutun Wealth BULUTUN WEALTH LTD | 0 filings recorded | Risk level not supplied | 1.0 | |
| CBI Crypto Buyers Insurance | 0 filings recorded | Risk level not supplied | 1.0 | |
| CBWFX Crossbow Investment International (UK) Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| CEDEX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Calcuxfx | 0 filings recorded | Risk level not supplied | 1.0 | |
| Capital ForexLive | 0 filings recorded | Risk level not supplied | 1.0 | |
| Capital1 Capital Funding One Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Capitalonefx | 0 filings recorded | Risk level not supplied | 1.0 | |
| Carbon Wallet | 0 filings recorded | Risk level not supplied | 1.0 | |
| Carrod Securities | 0 filings recorded | Risk level not supplied | 1.0 | |
| CashDecision | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cexcapitals | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cheonan International CHEONAN INTERNATIONAL LIMITED | 0 filings recorded | Risk level not supplied | 1.0 | |
| ClassicEtherWallet CX Ethereum Classic | 0 filings recorded | Risk level not supplied | 1.0 | |
| CoinFabric | 0 filings recorded | Risk level not supplied | 1.0 | |
| CoinsBank | 0 filings recorded | Risk level not supplied | 1.0 | |
| CoinsBank Wallet CoinsBanke exchange | 0 filings recorded | Risk level not supplied | 1.0 | |
| CoinsFast | 0 filings recorded | Risk level not supplied | 1.0 | |
| Comhar Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| CorrFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Crypto Investment Solutions | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cryptoneyx Cryptonex Group Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cubits | 0 filings recorded | Risk level not supplied | 1.0 | |
| DIGITALCRYPTOVESSEL digitalcryptovessel | 0 filings recorded | Risk level not supplied | 1.0 | |
| DTNET DingTian International Co., Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Daily Pips FX | 0 filings recorded | Risk level not supplied | 1.0 | |
| DeFi Bench | 0 filings recorded | Risk level not supplied | 1.0 | |
| DectroFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Digital Wealth Trade | 0 filings recorded | Risk level not supplied | 1.0 | |
| EFT | 0 filings recorded | Risk level not supplied | 1.0 | |
| ESFEQUITY FX | 0 filings recorded | Risk level not supplied | 1.0 | |
| ETA Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| EXINDEX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Eaglestones | 0 filings recorded | Risk level not supplied | 1.0 | |
| EdgedaleFinance | 0 filings recorded | Risk level not supplied | 1.0 | |
| EnclaveFX EnclaveFX Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| EuroFXSecurities | 0 filings recorded | Risk level not supplied | 1.0 | |
| EuroXN NVCAPITAL | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: United Kingdom (GB) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under United Kingdom (GB) Jurisdiction on QuantCalc Tools?
This United Kingdom (GB) Jurisdiction index contains 458 imported records and 101 licence entries. 53 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for United Kingdom (GB) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the United Kingdom (GB) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
