Exchange-Pair Contract Specification • MEXC
MEXC:FORWARDUSDT — Forward Protocol (FORWARD) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for MEXC:FORWARDUSDT (Forward Protocol against USDT) on MEXC.
Coverage: Underlying Asset: Forward Protocol (FORWARD) • CMC ID: 11919 • Sibling Markets: 11
- Canonical Pair
- MEXC:FORWARDUSDT
- Global Asset Rank
- #1352
- Venue 6D Score
- 5.5
- Venue Licences
- 4 / 4
MEXC:FORWARDUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:FORWARDUSDT | Provider ID mexc • Instrument code FORWARDUSDT |
| Parent Underlying Asset | Forward Protocol (FORWARD) | Product Catalogue ID #1352 • CoinMarketCap ID #11919 • Global Liquidity Rank #1352 |
| Base / Quote Leg Breakdown | Base: FORWARD / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | forwardprotocol.io ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:FORWARDUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:FORWARDUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Forward Protocol (FORWARD)
Compare MEXC:FORWARDUSDT against 11 alternative exchange order books listing FORWARD.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| TVC:FORWARDUSD | tvc | FORWARDUSD | USD | Contract Spec → |
| KUCOIN:FORWARDUSDT | kucoin | FORWARDUSDT | USDT | Contract Spec → |
| LUNARCRUSH:FORWARD_POSTSCREATED | lunarcrush | FORWARD_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:FORWARD_POSTSACTIVE | lunarcrush | FORWARD_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:FORWARD_CONTRIBUTORSCREATED | lunarcrush | FORWARD_CONTRIBUTORSCREATED | USD | Contract Spec → |
| LUNARCRUSH:FORWARD_CONTRIBUTORSACTIVE | lunarcrush | FORWARD_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:FORWARD_SOCIALDOMINANCE | lunarcrush | FORWARD_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:FORWARD_GALAXYSCORE | lunarcrush | FORWARD_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:FORWARD_INTERACTIONS | lunarcrush | FORWARD_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:FORWARD_ALTRANK | lunarcrush | FORWARD_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:FORWARD_SENTIMENT | lunarcrush | FORWARD_SENTIMENT | USD | Contract Spec → |
Frequently Asked Questions: MEXC:FORWARDUSDT (Forward Protocol)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:FORWARDUSDT trading instrument and contract specification?
MEXC:FORWARDUSDT is the cross-exchange symbology identifier for Forward Protocol (FORWARD) quoted against USDT on MEXC. In QuantCalc Tools's instrument catalogue, Forward Protocol (FORWARD) carries global market rank #1352 (CMC ID #11919) and trades across 12 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support Forward Protocol (FORWARD)?
Custody for MEXC:FORWARDUSDT is settled either directly on MEXC's omnibus exchange ledger or via standard native network wallets supporting FORWARD.
Which alternative exchanges list Forward Protocol (FORWARD) alongside MEXC?
Cross-exchange sibling order books for Forward Protocol (FORWARD) include TVC:FORWARDUSD, KUCOIN:FORWARDUSDT, LUNARCRUSH:FORWARD_POSTSCREATED, LUNARCRUSH:FORWARD_POSTSACTIVE, LUNARCRUSH:FORWARD_CONTRIBUTORSCREATED, LUNARCRUSH:FORWARD_CONTRIBUTORSACTIVE, LUNARCRUSH:FORWARD_SOCIALDOMINANCE, LUNARCRUSH:FORWARD_GALAXYSCORE. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
