QuantCalc Tools · Hồ sơ tổ chức từ nguồn
Plus500
Plus500 · Quốc gia (nguồn): CY · Ngày đăng ký (nguồn): 2008-05-08
Imported score (methodology unverified)
6.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Hồ sơ giấy phép nhập (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Cơ quan Quản lý | Recorded legal entity | Số giấy phép | Imported status | View record |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | Plus500UK Ltd | 509909 | regulated | View record → |
| CYSEC — Cyprus Securities and Exchange Commission | Plus500CY Ltd | 250/14 | regulated | View record → |
| FSA — Financial Services Agency | Plus500JP Securities Co., Ltd. | Kanto Local Finance Bureau (FIBO) No. 156 | regulated | View record → |
| MAS — Monetary Authority of Singapore | PLUS500SG PTE. LTD. | CMS100648 | regulated | View record → |
| FMA — Financial Markets Authority | PLUS500AU PTY LTD | 486026 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | PLUS500AU PTY. LTD. | 417727 | regulated | View record → |
