QuantCalc Tools · Données de licences
Hashkey — Données de licences
HashKey Group Limited · Pays (source): HK · Date d’enregistrement (source): 2018
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Données de licences importées (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Régulateurs | Recorded legal entity | Numéro de licence | Imported status | View record |
|---|---|---|---|---|
| CBI — Central Bank of Ireland | HashKey Europe Limited | C526382 | regulated | View record → |
| MAS — Monetary Authority of Singapore | HASHKEY CAPITAL SINGAPORE PTE. LTD. | N/A | regulated | — |
| SFC — Securities and Futures Commission | Hash Blockchain Limited | BPL992 | regulated | View record → |
| FSA — Financial Services Agency | Tokyo Hash Co., Ltd. | 3010401136678 | regulated | View record → |
| CR — Companies Registry(Registrar of Companies, HKSAR) | HASHKEY CUSTODY SERVICES LIMITED | TC006486 | regulated | View record → |
| BMA — Bermuda Monetary Authority | HashKey Bermuda Limited | N/A | regulated | — |
