Données des institutions (470)
Consultez les données importées sur les institutions, autorités et marchés. Elles peuvent être incomplètes ou obsolètes ; vérifiez les informations actuelles à la source.
| Données des institutions | Pays (source) | Score de la source | Données de licences importées | Plateformes de Trading |
|---|---|---|---|---|
| Eversend Tech Ltd. | GB | — | Bank of Uganda (BoU) | Eversend: All-in-one money app, Eversend, the money app |
| 24XploiTTrade | GB | 1.00 / 10 | — | |
| 3Commas | GB | 2.00 / 10 | 3Commas | |
| 4T Limited | SC | 5.00 / 10 | Financial Conduct AuthorityFinancial Services Authority Seychelles | — |
| ACM | GB | 5.00 / 10 | — | |
| ActivTrades | GB | 2.00 / 10 | Financial Conduct AuthoritySCB | ActivTrader, MT4, MT5 |
| Adhara | GB | 2.00 / 10 | — | |
| Admiral Markets | AU | 6.10 / 10 | Financial Conduct AuthorityBaFinASICCyFO | Admirals · Stocks · Forex trading, MT4 |
| Admirals | GB | 2.00 / 10 | CYSEC | Admirals · Stocks trading, MT4, MT5 |
| ADSS | AE | 7.00 / 10 | Financial Conduct AuthoritySCA | MT4, MT5 |
| AezaTrade | GB | 1.30 / 10 | — | |
| Agility Sciences Limited | GB | 1.00 / 10 | — | |
| AGL | GB | 5.00 / 10 | Financial Conduct Authority (UK FCA) | MT5 |
| Aifactor | GB | 2.00 / 10 | MT4 | |
| Akchex Wallet | GB | 1.00 / 10 | — | |
| Akropolis | GI | 3.00 / 10 | — | |
| Alluo | GB | 1.00 / 10 | — | |
| Alpha Trading Hub | GB | 1.00 / 10 | MT5 | |
| AlphaWealtExpertise | GB | 1.00 / 10 | — | |
| Altify | GB | 5.00 / 10 | FSCA | — |
| Altofx | GB | 1.00 / 10 | — | |
| Alvexo | CY | 3.00 / 10 | Financial Conduct AuthorityFinancial Services Authority SeychellesCYSEC | Alvexo Online Trading Platform, MT4, MT5 |
| AmsFxltd | GB | 1.00 / 10 | — | |
| Anchgo Limited | GB | 1.00 / 10 | — | |
| Apex500 | GB | 1.00 / 10 | — | |
| Apex Solutions Ltd | GB | 1.00 / 10 | — | |
| APJFX | GB | 4.00 / 10 | — | |
| Aquila Markets | GB | 1.00 / 10 | — | |
| Argo Blockchain | GB | 4.00 / 10 | — | |
| ARGOFINANCE | GB | 1.00 / 10 | — | |
| ArtisGain | GB | 1.00 / 10 | — | |
| Ashford Capital | GB | 1.00 / 10 | — | |
| Astrofxopts | GB | 2.00 / 10 | — | |
| AttoBits | GB | 1.10 / 10 | — | |
| AVELIS GROUP | GB | 0.00 / 10 | — | |
| Axis Market FX | GB | 1.00 / 10 | — | |
| AXI TRADING | GB | 1.00 / 10 | — | |
| AXNFX | GB | 1.00 / 10 | — | |
| BABB | GB | 4.00 / 10 | Financial Conduct Authority | — |
| BalansFX84 | GB | 1.10 / 10 | — | |
| Baytrade | GB | 1.00 / 10 | — | |
| Bazaar Blockchain Technologies | GB | 1.00 / 10 | — | |
| BeFi Wallet | GB | 3.00 / 10 | — | |
| BeInCrypto | GB | 2.00 / 10 | — | |
| Berkeley | GB | 2.00 / 10 | — | |
| Bestinvest | GB | 6.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| BESTOPEX | GB | 1.00 / 10 | — | |
| BetKing.io | GB | 1.00 / 10 | — | |
| Bforex | GB | 1.00 / 10 | — | |
| Bharath Capitals | GB | 1.20 / 10 | MT4, MT5 | |
| Bimdl | GB | 1.00 / 10 | — | |
| B.I.T | GB | 1.00 / 10 | — | |
| Bitamp Bitcoin Wallet | GB | 2.70 / 10 | — | |
| BitradeX | GB | 2.00 / 10 | — | |
| Bitstocks | GB | 1.00 / 10 | — | |
| BizzTrade | GB | 1.50 / 10 | MT5 | |
| Black Horse | GB | 2.00 / 10 | — | |
| Blockchain house | GB | 1.00 / 10 | — | |
| BlockHosts | GB | 2.00 / 10 | — | |
| Blockonomist | GB | 1.00 / 10 | — | |
| BlockTradeFx | GB | 1.20 / 10 | — | |
| BlueMax Capital | GB | 1.00 / 10 | — | |
| BluestarPros | GB | 1.00 / 10 | — | |
| Bluewhale Trade | IE | 1.00 / 10 | — | |
| BMT | IE | 2.00 / 10 | — | |
| Boisil | GB | 1.00 / 10 | — | |
| Bonpay wallet | GB | 2.00 / 10 | — | |
| Bordar FX | GB | 1.00 / 10 | — | |
| Bottlepay | GB | 1.00 / 10 | — | |
| Bottlepay Wallet | GB | 1.00 / 10 | — | |
| BP Prime | GB | 6.00 / 10 | Financial Conduct Authority | MT4 |
| BP PRIME | GB | 6.00 / 10 | Financial Conduct Authority | — |
| BrightFxTrading | GB | 1.00 / 10 | — | |
| Brilliant | GB | 1.00 / 10 | — | |
| Brit Capital | GB | 1.00 / 10 | — | |
| Broker Capitals | GB | 1.00 / 10 | — | |
| BullFXOptions | GB | 1.00 / 10 | — | |
| Bulls Bears Trades | GB | 1.00 / 10 | — | |
| Bulutun Wealth | GB | 1.00 / 10 | — | |
| BVKN | GB | 2.00 / 10 | — | |
| Calcuxfx | GB | 1.00 / 10 | — | |
| Capital1 | GB | 1.00 / 10 | — | |
| Capital ForexLive | GB | 1.00 / 10 | — | |
| Capital Markets | GB | 5.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| Capitalonefx | GB | 1.00 / 10 | — | |
| Capital Partners | GB | 2.00 / 10 | — | |
| Carbon Wallet | GB | 1.00 / 10 | — | |
| Carrod Securities | GB | 1.00 / 10 | — | |
| CashDecision | GB | 1.00 / 10 | — | |
| CBCX | GB | 7.50 / 10 | Financial Conduct Authority (UK FCA)FSCAFinancial Services Commission, Mauritius | MT4, MT5 |
| CBI | GB | 1.00 / 10 | — | |
| CBWFX | GB | 1.00 / 10 | — | |
| CEDEX | GB | 1.00 / 10 | — | |
| Cexcapitals | GB | 1.00 / 10 | — | |
| CGFX | GB | 1.60 / 10 | MT4 | |
| Cheonan International | GB | 1.00 / 10 | — | |
| Chip-Chap | GB | 2.00 / 10 | — | |
| ClassicEtherWallet CX | GB | 1.00 / 10 | — | |
| Cloud Africa | GB | 2.00 / 10 | — | |
| C-Market-Trade | GB | 1.10 / 10 | — | |
| CoinCorner Wallet | GB | 2.00 / 10 | — | |
| CoinFabric | GB | 1.00 / 10 | — | |
| CoinFund | GB | 2.00 / 10 | — | |
| Coinrule | GB | 5.00 / 10 | — | |
| CoinsBank | GB | 1.00 / 10 | — | |
| CoinsBank Wallet | GB | 1.00 / 10 | — | |
| CoinsFast | GB | 1.00 / 10 | — | |
| CoinsWealthInvest | GB | 1.10 / 10 | — | |
| CoinVault Wallet | GB | 2.00 / 10 | — | |
| Coinweb | GB | 5.00 / 10 | — | |
| Comhar Capital | GB | 1.00 / 10 | — | |
| Corefy | GB | 3.80 / 10 | — | |
| Core Spreads | GB | 4.00 / 10 | — | |
| CorrFX | GB | 1.00 / 10 | — | |
| CPAY | GB | 2.00 / 10 | — | |
| CP Markets | GB | 2.00 / 10 | — | |
| Cresco Fx | GB | 2.00 / 10 | — | |
| CryptAPI | GB | 5.00 / 10 | — | |
| CryptoCompare | GB | 5.00 / 10 | Financial Conduct Authority | — |
| CryptoFacilities | GB | 5.00 / 10 | Financial Conduct Authority | — |
