Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính Financial Conduct Authority (2026) — QuantCalc Tools
Xếp hạng định lượng cho Financial Conduct Authority dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Số lượng tổ chức
- 52
- Điểm tổng hợp TB
- 5.22 / 10
- Tỷ lệ được cấp phép
- 96.2%
- Cảnh báo rủi ro
- 2
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 52 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | IG IG Markets | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFSCARegulatedMASRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | CBCX CBCX MARKETS LIMITED | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedFSCARegisteredFinancial Services Commission, MauritiusRegulated | 7.5/ 10 | Risk level not supplied | |
| #3 | EightCap Eightcap | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedSCBOffshoreCyFORegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #4 | ADSS ADS Securities LLC | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedSCARegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | CXM Direct CXM Direct LLC | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | CXM Trading Alchemy Prime Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | InterTrader InterTrader Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | InvestEngine InvestEngine (UK) Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #9 | HYCM HYCM Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedCIMARegisteredDFSARegulated+1 | 6.7/ 10 | Risk level not supplied | |
| #10 | Wealthify Wealthify Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 6.3/ 10 | Risk level not supplied | |
| #11 | Admiral Markets ADMIRAL MARKETS PTY LTD | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedBaFinExceeded scopeASICRegulated+3 | 6.1/ 10 | Risk level not supplied | |
| #12 | Trade Nation Trade Nation Financial (Pty) Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesRegulatedASICRegulated+2 | 6.1/ 10 | Risk level not supplied | |
| #13 | Plus500 | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedCYSECRegulatedFSARegulated+3 | 6.0/ 10 | Risk level not supplied | |
| #14 | Vantage VANTAGE GLOBAL PRIME PTY LTD | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedVFSCOffshoreASICRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #15 | GMI Global Market Index Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | Noor Capital UK House of Borse Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedSCARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Valutrades Valutrades Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #18 | Bestinvest | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BP Prime Black Pearl Securities Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | BP PRIME | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | GC Capital Gildencrest Capital Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Gildencrest Capital | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #23 | OGM One Global Market Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Spreadex Spreadex Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | TIO Markets TIO Markets UK Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | UKCH UK Clearing House Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | VIEXS Vision Integrated Exchange Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | WiseAlpha WiseAlpha Technologies Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #29 | YCM Invest YCM-Invest Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | Paysafe | Sàn môi giới / Công ty | CBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.7/ 10 | Risk level not supplied | |
| #31 | Ulster Bank | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedCBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | 4T Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #33 | IEXS IEXS Group Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Investec | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Ziraat bank Ziraat Bankası | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedBanking Regulation and Supervision Agency of Türkiye (BDDK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | AGL ABans Global Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Capital Markets Capital Markets Elite | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | CryptoCompare Crypto Coin Comparison Ltd. | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | CryptoFacilities | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Finteum | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Greengage Greengage & Co. Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Ziglu Ziglu Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #43 | BABB BABB Group Ltd. | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #44 | Alvexo VPR Safe Financial Group Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #45 | DMALINK | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #46 | FCI Markets Foreign Currency Innovations Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #47 | ActivTrades ActivTrades PLC. | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedSCBOffshore | 2.0/ 10 | Risk level not supplied | |
| #48 | Novion Novion Global Ltd | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Registered | 2.0/ 10 | Risk level not supplied | |
| #49 | Qadre Qadre Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #50 | EQONEX EQONEX Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 1.0/ 10 | Risk level not supplied | |
| #51 | Goldenway Global | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Cancelled | 1.0/ 10 | Risk level not supplied | |
| #52 | VFX Financial VFX Financial PLC | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Exceeded scope | 1.0/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
