تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (top-rated - 2026) — QuantCalc Tools
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة top-rated مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- عدد المؤسسات
- 100
- متوسط التقييم المركب
- 5.02 / 10
- نسبة التراخيص النشطة
- 48.0%
- التنبيهات الرقابية
- 1
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | IG IG Markets | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFSCARegulatedMASRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | CBCX CBCX MARKETS LIMITED | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)RegulatedFSCARegisteredFinancial Services Commission, MauritiusRegulated | 7.5/ 10 | Risk level not supplied | |
| #3 | EightCap Eightcap | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedSCBOffshoreCyFORegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #4 | ADSS ADS Securities LLC | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedSCARegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | CXM Direct CXM Direct LLC | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | CXM Trading Alchemy Prime Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | InterTrader InterTrader Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | InvestEngine InvestEngine (UK) Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #9 | HYCM HYCM Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedCIMARegisteredDFSARegulated+1 | 6.7/ 10 | Risk level not supplied | |
| #10 | Wealthify Wealthify Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 6.3/ 10 | Risk level not supplied | |
| #11 | Admiral Markets ADMIRAL MARKETS PTY LTD | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedBaFinExceeded scopeASICRegulated+3 | 6.1/ 10 | Risk level not supplied | |
| #12 | Trade Nation Trade Nation Financial (Pty) Ltd | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesRegulatedASICRegulated+2 | 6.1/ 10 | Risk level not supplied | |
| #13 | Plus500 | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedCYSECRegulatedFSARegulated+3 | 6.0/ 10 | Risk level not supplied | |
| #14 | Vantage VANTAGE GLOBAL PRIME PTY LTD | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedVFSCOffshoreASICRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #15 | GMI Global Market Index Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | Noor Capital UK House of Borse Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedSCARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Valutrades Valutrades Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #18 | Bestinvest | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BP Prime Black Pearl Securities Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | BP PRIME | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | GC Capital Gildencrest Capital Ltd | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Gildencrest Capital | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #23 | OGM One Global Market Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Spreadex Spreadex Ltd | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | TIO Markets TIO Markets UK Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | UKCH UK Clearing House Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | VIEXS Vision Integrated Exchange Ltd | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | WiseAlpha WiseAlpha Technologies Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #29 | YCM Invest YCM-Invest Ltd | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | Interlay Interlay Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #31 | KAMA Capital | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusOffshore | 5.8/ 10 | Risk level not supplied | |
| #32 | Paysafe | شركة وساطة / مؤسسة | CBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.7/ 10 | Risk level not supplied | |
| #33 | Hashkey HashKey Group Limited | شركة وساطة / مؤسسة | CBIRegulatedMASRegulatedSFCRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #34 | Ulster Bank | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)RegulatedCBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | 4T Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #36 | IEXS IEXS Group Ltd | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Investec | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Ziraat bank Ziraat Bankası | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)RegulatedBanking Regulation and Supervision Agency of Türkiye (BDDK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | AGL ABans Global Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Capital Markets Capital Markets Elite | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | CryptoCompare Crypto Coin Comparison Ltd. | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | CryptoFacilities | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Finteum | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Greengage Greengage & Co. Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Altify Altify Ltd | شركة وساطة / مؤسسة | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | ACM Alite Capital Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #47 | Coinrule Coinrule Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #48 | Coinweb | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #49 | CryptAPI | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #50 | Dedaub | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #51 | DFY DeFi For You | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #52 | DOVU | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #53 | Eczodex | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #54 | Entry Money | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #55 | Faba | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #56 | Fnality | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #57 | FrontierTrade Pro | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #58 | Globacap | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #59 | Grapherex Grapherex Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #60 | Greyhorse Greyhorse Clearinghouse Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #61 | Haruko HARUKO LIMITED | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #62 | HFGFX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #63 | Humaniq | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #64 | Incuto Incuto Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #65 | KLINK KLINK FINANCE LIMITED | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #66 | Knabu Knabu Distributed Systems Ltd。 | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #67 | Koryntia Koryntia Finance Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #68 | KTX KwikTrust | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #69 | L2T Learn 2 Trade | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #70 | MaidSafe MaidSafe.net Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #71 | MAS Markets Multi Asset Solutions Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #72 | Mosaia | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #73 | myNFT | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #74 | Price Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #75 | yAudit | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #76 | Ziglu Ziglu Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #77 | BABB BABB Group Ltd. | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #78 | APJFX | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #79 | Argo Blockchain | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #80 | Core Spreads | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #81 | Finotrade | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #82 | Gatehub | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #83 | SNS FOREX | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #84 | Corefy | شركة وساطة / مؤسسة | لا يوجد سجل | 3.8/ 10 | Risk level not supplied | |
| #85 | Wirex Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.8/ 10 | Risk level not supplied | |
| #86 | Spicepay | شركة وساطة / مؤسسة | لا يوجد سجل | 3.4/ 10 | Risk level not supplied | |
| #87 | Plisio | شركة وساطة / مؤسسة | لا يوجد سجل | 3.2/ 10 | Risk level not supplied | |
| #88 | Alvexo VPR Safe Financial Group Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #89 | DMALINK | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #90 | FCI Markets Foreign Currency Innovations Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #91 | Akropolis Akropolis Decentralized | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #92 | BeFi Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #93 | D-Zero Darwinex Zero | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #94 | Globalmarketsbull | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #95 | Indacoin Wallet Indacoin Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #96 | Kerford UK Kerford Investments (UK) Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #97 | Luno Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #98 | MySafeWallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #99 | webRunes | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #100 | Xchainge | شركة وساطة / مؤسسة | لا يوجد سجل | 2.8/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
