Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: top-rated (2026) — QuantCalc Tools
Quantitative Rangliste für top-rated basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Erfasste Institute
- 100
- Durchschnittlicher Score
- 5.02 / 10
- Regulierter Anteil
- 48.0%
- Aktive Warnungen
- 1
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | IG IG Markets | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFSCARegulatedMASRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | CBCX CBCX MARKETS LIMITED | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)RegulatedFSCARegisteredFinancial Services Commission, MauritiusRegulated | 7.5/ 10 | Risk level not supplied | |
| #3 | EightCap Eightcap | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedSCBOffshoreCyFORegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #4 | ADSS ADS Securities LLC | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedSCARegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | CXM Direct CXM Direct LLC | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | CXM Trading Alchemy Prime Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | InterTrader InterTrader Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | InvestEngine InvestEngine (UK) Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #9 | HYCM HYCM Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedCIMARegisteredDFSARegulated+1 | 6.7/ 10 | Risk level not supplied | |
| #10 | Wealthify Wealthify Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 6.3/ 10 | Risk level not supplied | |
| #11 | Admiral Markets ADMIRAL MARKETS PTY LTD | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedBaFinExceeded scopeASICRegulated+3 | 6.1/ 10 | Risk level not supplied | |
| #12 | Trade Nation Trade Nation Financial (Pty) Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesRegulatedASICRegulated+2 | 6.1/ 10 | Risk level not supplied | |
| #13 | Plus500 | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedCYSECRegulatedFSARegulated+3 | 6.0/ 10 | Risk level not supplied | |
| #14 | Vantage VANTAGE GLOBAL PRIME PTY LTD | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedVFSCOffshoreASICRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #15 | GMI Global Market Index Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | Noor Capital UK House of Borse Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedSCARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Valutrades Valutrades Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #18 | Bestinvest | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BP Prime Black Pearl Securities Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | BP PRIME | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | GC Capital Gildencrest Capital Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Gildencrest Capital | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #23 | OGM One Global Market Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Spreadex Spreadex Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | TIO Markets TIO Markets UK Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | UKCH UK Clearing House Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | VIEXS Vision Integrated Exchange Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | WiseAlpha WiseAlpha Technologies Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #29 | YCM Invest YCM-Invest Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | Interlay Interlay Limited | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #31 | KAMA Capital | Broker / Finanzinstitut | Financial Services Commission, MauritiusOffshore | 5.8/ 10 | Risk level not supplied | |
| #32 | Paysafe | Broker / Finanzinstitut | CBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.7/ 10 | Risk level not supplied | |
| #33 | Hashkey HashKey Group Limited | Broker / Finanzinstitut | CBIRegulatedMASRegulatedSFCRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #34 | Ulster Bank | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)RegulatedCBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | 4T Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #36 | IEXS IEXS Group Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Investec | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Ziraat bank Ziraat Bankası | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)RegulatedBanking Regulation and Supervision Agency of Türkiye (BDDK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | AGL ABans Global Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Capital Markets Capital Markets Elite | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | CryptoCompare Crypto Coin Comparison Ltd. | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | CryptoFacilities | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Finteum | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Greengage Greengage & Co. Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Altify Altify Ltd | Broker / Finanzinstitut | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | ACM Alite Capital Markets | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #47 | Coinrule Coinrule Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #48 | Coinweb | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #49 | CryptAPI | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #50 | Dedaub | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #51 | DFY DeFi For You | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #52 | DOVU | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #53 | Eczodex | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #54 | Entry Money | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #55 | Faba | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #56 | Fnality | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #57 | FrontierTrade Pro | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #58 | Globacap | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #59 | Grapherex Grapherex Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #60 | Greyhorse Greyhorse Clearinghouse Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #61 | Haruko HARUKO LIMITED | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #62 | HFGFX | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #63 | Humaniq | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #64 | Incuto Incuto Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #65 | KLINK KLINK FINANCE LIMITED | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #66 | Knabu Knabu Distributed Systems Ltd。 | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #67 | Koryntia Koryntia Finance Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #68 | KTX KwikTrust | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #69 | L2T Learn 2 Trade | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #70 | MaidSafe MaidSafe.net Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #71 | MAS Markets Multi Asset Solutions Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #72 | Mosaia | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #73 | myNFT | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #74 | Price Markets | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #75 | yAudit | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #76 | Ziglu Ziglu Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #77 | BABB BABB Group Ltd. | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #78 | APJFX | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #79 | Argo Blockchain | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #80 | Core Spreads | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #81 | Finotrade | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #82 | Gatehub | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #83 | SNS FOREX | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #84 | Corefy | Broker / Finanzinstitut | Keine Einträge | 3.8/ 10 | Risk level not supplied | |
| #85 | Wirex Wallet | Broker / Finanzinstitut | Keine Einträge | 3.8/ 10 | Risk level not supplied | |
| #86 | Spicepay | Broker / Finanzinstitut | Keine Einträge | 3.4/ 10 | Risk level not supplied | |
| #87 | Plisio | Broker / Finanzinstitut | Keine Einträge | 3.2/ 10 | Risk level not supplied | |
| #88 | Alvexo VPR Safe Financial Group Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #89 | DMALINK | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #90 | FCI Markets Foreign Currency Innovations Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #91 | Akropolis Akropolis Decentralized | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #92 | BeFi Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #93 | D-Zero Darwinex Zero | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #94 | Globalmarketsbull | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #95 | Indacoin Wallet Indacoin Limited | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #96 | Kerford UK Kerford Investments (UK) Limited | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #97 | Luno Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #98 | MySafeWallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #99 | webRunes | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #100 | Xchainge | Broker / Finanzinstitut | Keine Einträge | 2.8/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
