Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : top-rated (2026) — QuantCalc Tools
Classement quantitatif pour top-rated fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Entités classées
- 100
- Score composite moyen
- 5.02 / 10
- Part réglementée
- 48.0%
- Alertes actives
- 1
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | IG IG Markets | Courtier / Institution | Financial Conduct AuthorityRegulatedFSCARegulatedMASRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | CBCX CBCX MARKETS LIMITED | Courtier / Institution | Financial Conduct Authority (UK FCA)RegulatedFSCARegisteredFinancial Services Commission, MauritiusRegulated | 7.5/ 10 | Risk level not supplied | |
| #3 | EightCap Eightcap | Courtier / Institution | Financial Conduct AuthorityRegulatedSCBOffshoreCyFORegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #4 | ADSS ADS Securities LLC | Courtier / Institution | Financial Conduct AuthorityRegulatedSCARegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | CXM Direct CXM Direct LLC | Courtier / Institution | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | CXM Trading Alchemy Prime Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | InterTrader InterTrader Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | InvestEngine InvestEngine (UK) Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #9 | HYCM HYCM Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedCIMARegisteredDFSARegulated+1 | 6.7/ 10 | Risk level not supplied | |
| #10 | Wealthify Wealthify Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 6.3/ 10 | Risk level not supplied | |
| #11 | Admiral Markets ADMIRAL MARKETS PTY LTD | Courtier / Institution | Financial Conduct AuthorityRegulatedBaFinExceeded scopeASICRegulated+3 | 6.1/ 10 | Risk level not supplied | |
| #12 | Trade Nation Trade Nation Financial (Pty) Ltd | Courtier / Institution | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesRegulatedASICRegulated+2 | 6.1/ 10 | Risk level not supplied | |
| #13 | Plus500 | Courtier / Institution | Financial Conduct AuthorityRegulatedCYSECRegulatedFSARegulated+3 | 6.0/ 10 | Risk level not supplied | |
| #14 | Vantage VANTAGE GLOBAL PRIME PTY LTD | Courtier / Institution | Financial Conduct AuthorityRegulatedVFSCOffshoreASICRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #15 | GMI Global Market Index Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | Noor Capital UK House of Borse Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedSCARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Valutrades Valutrades Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #18 | Bestinvest | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BP Prime Black Pearl Securities Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | BP PRIME | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | GC Capital Gildencrest Capital Ltd | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Gildencrest Capital | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #23 | OGM One Global Market Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Spreadex Spreadex Ltd | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | TIO Markets TIO Markets UK Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | UKCH UK Clearing House Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | VIEXS Vision Integrated Exchange Ltd | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | WiseAlpha WiseAlpha Technologies Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #29 | YCM Invest YCM-Invest Ltd | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | Interlay Interlay Limited | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #31 | KAMA Capital | Courtier / Institution | Financial Services Commission, MauritiusOffshore | 5.8/ 10 | Risk level not supplied | |
| #32 | Paysafe | Courtier / Institution | CBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.7/ 10 | Risk level not supplied | |
| #33 | Hashkey HashKey Group Limited | Courtier / Institution | CBIRegulatedMASRegulatedSFCRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #34 | Ulster Bank | Courtier / Institution | Financial Conduct Authority (UK FCA)RegulatedCBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | 4T Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #36 | IEXS IEXS Group Ltd | Courtier / Institution | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Investec | Courtier / Institution | Financial Conduct AuthorityRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Ziraat bank Ziraat Bankası | Courtier / Institution | Financial Conduct Authority (UK FCA)RegulatedBanking Regulation and Supervision Agency of Türkiye (BDDK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | AGL ABans Global Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Capital Markets Capital Markets Elite | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | CryptoCompare Crypto Coin Comparison Ltd. | Courtier / Institution | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | CryptoFacilities | Courtier / Institution | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Finteum | Courtier / Institution | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Greengage Greengage & Co. Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Altify Altify Ltd | Courtier / Institution | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | ACM Alite Capital Markets | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #47 | Coinrule Coinrule Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #48 | Coinweb | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #49 | CryptAPI | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #50 | Dedaub | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #51 | DFY DeFi For You | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #52 | DOVU | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #53 | Eczodex | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #54 | Entry Money | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #55 | Faba | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #56 | Fnality | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #57 | FrontierTrade Pro | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #58 | Globacap | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #59 | Grapherex Grapherex Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #60 | Greyhorse Greyhorse Clearinghouse Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #61 | Haruko HARUKO LIMITED | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #62 | HFGFX | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #63 | Humaniq | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #64 | Incuto Incuto Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #65 | KLINK KLINK FINANCE LIMITED | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #66 | Knabu Knabu Distributed Systems Ltd。 | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #67 | Koryntia Koryntia Finance Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #68 | KTX KwikTrust | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #69 | L2T Learn 2 Trade | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #70 | MaidSafe MaidSafe.net Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #71 | MAS Markets Multi Asset Solutions Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #72 | Mosaia | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #73 | myNFT | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #74 | Price Markets | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #75 | yAudit | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #76 | Ziglu Ziglu Limited | Courtier / Institution | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #77 | BABB BABB Group Ltd. | Courtier / Institution | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #78 | APJFX | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #79 | Argo Blockchain | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #80 | Core Spreads | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #81 | Finotrade | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #82 | Gatehub | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #83 | SNS FOREX | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #84 | Corefy | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #85 | Wirex Wallet | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #86 | Spicepay | Courtier / Institution | Aucun enregistrement | 3.4/ 10 | Risk level not supplied | |
| #87 | Plisio | Courtier / Institution | Aucun enregistrement | 3.2/ 10 | Risk level not supplied | |
| #88 | Alvexo VPR Safe Financial Group Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #89 | DMALINK | Courtier / Institution | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #90 | FCI Markets Foreign Currency Innovations Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #91 | Akropolis Akropolis Decentralized | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #92 | BeFi Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #93 | D-Zero Darwinex Zero | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #94 | Globalmarketsbull | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #95 | Indacoin Wallet Indacoin Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #96 | Kerford UK Kerford Investments (UK) Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #97 | Luno Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #98 | MySafeWallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #99 | webRunes | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #100 | Xchainge | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
