Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : revoked-warning (2026) — QuantCalc Tools
Classement quantitatif pour revoked-warning fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Entités classées
- 100
- Score composite moyen
- 2.38 / 10
- Part réglementée
- 10.0%
- Alertes actives
- 1
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Admiral Markets ADMIRAL MARKETS PTY LTD | Courtier / Institution | Financial Conduct AuthorityRegulatedBaFinExceeded scopeASICRegulated+3 | 6.1/ 10 | Risk level not supplied | |
| #2 | APJFX | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #3 | Argo Blockchain | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #4 | BABB BABB Group Ltd. | Courtier / Institution | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | Core Spreads | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #6 | Finotrade | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #7 | Gatehub | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #8 | SNS FOREX | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #9 | Ziglu Ziglu Limited | Courtier / Institution | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #10 | Corefy | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #11 | Wirex Wallet | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #12 | Spicepay | Courtier / Institution | Aucun enregistrement | 3.4/ 10 | Risk level not supplied | |
| #13 | Plisio | Courtier / Institution | Aucun enregistrement | 3.2/ 10 | Risk level not supplied | |
| #14 | Akropolis Akropolis Decentralized | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #15 | Alvexo VPR Safe Financial Group Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #16 | BeFi Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #17 | D-Zero Darwinex Zero | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #18 | DMALINK | Courtier / Institution | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #19 | FCI Markets Foreign Currency Innovations Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #20 | Globalmarketsbull | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #21 | Indacoin Wallet Indacoin Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #22 | Kerford UK Kerford Investments (UK) Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #23 | Luno Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #24 | MySafeWallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #25 | webRunes | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #26 | Xchainge | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #27 | Bitamp Bitcoin Wallet | Courtier / Institution | Aucun enregistrement | 2.7/ 10 | Risk level not supplied | |
| #28 | HelioWallet | Courtier / Institution | Aucun enregistrement | 2.5/ 10 | Risk level not supplied | |
| #29 | Kleros | Courtier / Institution | Aucun enregistrement | 2.4/ 10 | Risk level not supplied | |
| #30 | Wild Forest | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #31 | 3Commas 3C Trade Tech Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #32 | ActivTrades ActivTrades PLC. | Courtier / Institution | Financial Conduct AuthorityRegulatedSCBOffshore | 2.0/ 10 | Risk level not supplied | |
| #33 | Adhara | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #34 | Admirals Admirals SC Ltd | Courtier / Institution | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | Aifactor | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #36 | Astrofxopts | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #37 | BeInCrypto | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #38 | Berkeley | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #39 | BitradeX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #40 | Black Horse | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #41 | BlockHosts | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #42 | BMT Bitcoin Marketing Team | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #43 | Bonpay wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #44 | BVKN | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #45 | Capital Partners | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #46 | Chip-Chap Chip-Chap Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #47 | Cloud Africa Cloud Africa Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #48 | CoinCorner Wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #49 | CoinFund CoinFalcon Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #50 | CoinVault Wallet SoftChains Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #51 | CP Markets Champion Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #52 | CPAY | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #53 | Cresco Fx | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #54 | DragonGain | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #55 | Ethereum Wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #56 | EveryWallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #57 | Fetch.ai | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #58 | Finotec Finotec Trading UK Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #59 | FlowBroker London Capital Group Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #60 | FundMyFX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #61 | GLB Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #62 | Global Intra Berjangka | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #63 | Golden Capital FX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #64 | iBANK IBank Corporation | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #65 | Ikon Finance | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #66 | Immediate Edge | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #67 | JINSHI JINSHI International Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #68 | Kanexy Kanexy Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #69 | Kings Option Trade Kings Option Trade Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #70 | LAKEFOX lakefox capital limitd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #71 | MyMonero Wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #72 | Nexus Mutual Nexus Mutual Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #73 | Norio Ventures | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #74 | Notebook Capital Notebook Capital Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #75 | Novion Novion Global Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)Registered | 2.0/ 10 | Risk level not supplied | |
| #76 | OxfordForex | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #77 | Paychant | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #78 | Qadre Qadre Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #79 | Rationarium | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #80 | Rhine International Rhine International limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #81 | SeguroFX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #82 | SigmaBanc | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #83 | SKY CRYPTO | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #84 | SVSFX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #85 | Tokenplace | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #86 | Trakx | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #87 | TRASTRA Wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #88 | UPCLUB | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #89 | walbi | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #90 | Zloadr | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #91 | Ztudium | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #92 | Fibovest | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #93 | Milliva Milliva Ltd | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #94 | CGFX Centillion General Holding Limited | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #95 | GlobalFoxTrade | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #96 | Qredo Qredo Ltd. | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #97 | Quantave Quantave Global Ltd. | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #98 | Radix Radix Tokens (Jersey) Limited | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #99 | Radix DLT Radix Publishing Limited | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #100 | securelivetrades | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
