Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: revoked-warning (2026) — QuantCalc Tools
Clasificación cuantitativa de entidades bajo el criterio revoked-warning, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Entidades clasificadas
- 100
- Puntuación media
- 2.38 / 10
- Cuota regulada
- 10.0%
- Alertas activas
- 1
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Admiral Markets ADMIRAL MARKETS PTY LTD | Bróker / Institución | Financial Conduct AuthorityRegulatedBaFinExceeded scopeASICRegulated+3 | 6.1/ 10 | Risk level not supplied | |
| #2 | APJFX | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #3 | Argo Blockchain | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #4 | BABB BABB Group Ltd. | Bróker / Institución | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | Core Spreads | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #6 | Finotrade | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #7 | Gatehub | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #8 | SNS FOREX | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #9 | Ziglu Ziglu Limited | Bróker / Institución | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #10 | Corefy | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #11 | Wirex Wallet | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #12 | Spicepay | Bróker / Institución | Sin registro | 3.4/ 10 | Risk level not supplied | |
| #13 | Plisio | Bróker / Institución | Sin registro | 3.2/ 10 | Risk level not supplied | |
| #14 | Akropolis Akropolis Decentralized | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #15 | Alvexo VPR Safe Financial Group Limited | Bróker / Institución | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #16 | BeFi Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #17 | D-Zero Darwinex Zero | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #18 | DMALINK | Bróker / Institución | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #19 | FCI Markets Foreign Currency Innovations Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #20 | Globalmarketsbull | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #21 | Indacoin Wallet Indacoin Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #22 | Kerford UK Kerford Investments (UK) Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #23 | Luno Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #24 | MySafeWallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #25 | webRunes | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #26 | Xchainge | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #27 | Bitamp Bitcoin Wallet | Bróker / Institución | Sin registro | 2.7/ 10 | Risk level not supplied | |
| #28 | HelioWallet | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #29 | Kleros | Bróker / Institución | Sin registro | 2.4/ 10 | Risk level not supplied | |
| #30 | Wild Forest | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #31 | 3Commas 3C Trade Tech Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #32 | ActivTrades ActivTrades PLC. | Bróker / Institución | Financial Conduct AuthorityRegulatedSCBOffshore | 2.0/ 10 | Risk level not supplied | |
| #33 | Adhara | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #34 | Admirals Admirals SC Ltd | Bróker / Institución | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | Aifactor | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #36 | Astrofxopts | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #37 | BeInCrypto | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #38 | Berkeley | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #39 | BitradeX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #40 | Black Horse | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #41 | BlockHosts | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #42 | BMT Bitcoin Marketing Team | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #43 | Bonpay wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #44 | BVKN | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #45 | Capital Partners | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #46 | Chip-Chap Chip-Chap Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #47 | Cloud Africa Cloud Africa Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #48 | CoinCorner Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #49 | CoinFund CoinFalcon Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #50 | CoinVault Wallet SoftChains Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #51 | CP Markets Champion Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #52 | CPAY | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #53 | Cresco Fx | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #54 | DragonGain | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #55 | Ethereum Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #56 | EveryWallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #57 | Fetch.ai | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #58 | Finotec Finotec Trading UK Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #59 | FlowBroker London Capital Group Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #60 | FundMyFX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #61 | GLB Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #62 | Global Intra Berjangka | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #63 | Golden Capital FX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #64 | iBANK IBank Corporation | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #65 | Ikon Finance | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #66 | Immediate Edge | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #67 | JINSHI JINSHI International Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #68 | Kanexy Kanexy Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #69 | Kings Option Trade Kings Option Trade Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #70 | LAKEFOX lakefox capital limitd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #71 | MyMonero Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #72 | Nexus Mutual Nexus Mutual Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #73 | Norio Ventures | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #74 | Notebook Capital Notebook Capital Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #75 | Novion Novion Global Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)Registered | 2.0/ 10 | Risk level not supplied | |
| #76 | OxfordForex | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #77 | Paychant | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #78 | Qadre Qadre Limited | Bróker / Institución | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #79 | Rationarium | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #80 | Rhine International Rhine International limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #81 | SeguroFX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #82 | SigmaBanc | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #83 | SKY CRYPTO | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #84 | SVSFX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #85 | Tokenplace | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #86 | Trakx | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #87 | TRASTRA Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #88 | UPCLUB | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #89 | walbi | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #90 | Zloadr | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #91 | Ztudium | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #92 | Fibovest | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #93 | Milliva Milliva Ltd | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #94 | CGFX Centillion General Holding Limited | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #95 | GlobalFoxTrade | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #96 | Qredo Qredo Ltd. | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #97 | Quantave Quantave Global Ltd. | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #98 | Radix Radix Tokens (Jersey) Limited | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #99 | Radix DLT Radix Publishing Limited | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #100 | securelivetrades | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
