Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: crypto-vasp (2026) — QuantCalc Tools
Clasificación cuantitativa de entidades bajo el criterio crypto-vasp, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Entidades clasificadas
- 39
- Puntuación media
- 2.54 / 10
- Cuota regulada
- 12.8%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 39 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | IG IG Markets | Bróker / Institución | Financial Conduct AuthorityRegulatedFSCARegulatedMASRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | CXM Direct CXM Direct LLC | Bróker / Institución | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TIO Markets TIO Markets UK Limited | Bróker / Institución | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | YCM Invest YCM-Invest Ltd | Bróker / Institución | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | FrontierTrade Pro | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #6 | Greyhorse Greyhorse Clearinghouse Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #7 | Ziglu Ziglu Limited | Bróker / Institución | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #8 | Gatehub | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #9 | Wirex Wallet | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #10 | Spicepay | Bróker / Institución | Sin registro | 3.4/ 10 | Risk level not supplied | |
| #11 | Plisio | Bróker / Institución | Sin registro | 3.2/ 10 | Risk level not supplied | |
| #12 | Globalmarketsbull | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #13 | Indacoin Wallet Indacoin Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #14 | Luno Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #15 | MySafeWallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #16 | HelioWallet | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #17 | Aifactor | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #18 | BeInCrypto | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #19 | CoinVault Wallet SoftChains Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #20 | CPAY | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #21 | Ethereum Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #22 | MeeFX MeeFX Ltd. | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #23 | Mastertradeplusfx | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #24 | Ominecoin Limited | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #25 | Wolf Markets Wolf Markets Services LTD | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #26 | Apex Solutions Ltd | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #27 | Bitstocks Bitstocks Trading Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #28 | Bulutun Wealth BULUTUN WEALTH LTD | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #29 | Capital1 Capital Funding One Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #30 | Carbon Wallet | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #31 | ClassicEtherWallet CX Ethereum Classic | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #32 | CoinsBank Wallet CoinsBanke exchange | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #33 | FCS Markets FCS Capital Markets Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #34 | FilsX | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #35 | FinoTrades | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #36 | KMDFX KMD FX Ltd. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #37 | NanoMarkets | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #38 | Novobrokers | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #39 | PROFIT CINDA LIMITED | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
