Digital Asset & VASP Classification · Product & Venue Matrix
Crypto Exchanges, Digital-Asset VASPs & Listed Instruments Ranking
Programmatic leaderboard of digital-asset service providers (VASPs), cryptocurrency trading venues, and cross-exchange instrument specifications ranked by composite institutional score.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Entity Count
- 39
- Average Composite Score
- 2.54 / 10
- Regulated Share
- 12.8%
- Active Alerts
- 0
Institutional Comparison & Composite Score Matrix
Showing 39 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | IG IG Markets | Company / Broker | Financial Conduct AuthorityRegulatedFSCARegulatedMASRegulated+1 more | 8.0/ 10 | Risk level not supplied | |
| #2 | CXM Direct CXM Direct LLC | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TIO Markets TIO Markets UK Limited | Company / Broker | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | YCM Invest YCM-Invest Ltd | Company / Broker | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | FrontierTrade Pro | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #6 | Greyhorse Greyhorse Clearinghouse Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #7 | Ziglu Ziglu Limited | Company / Broker | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #8 | Gatehub | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #9 | Wirex Wallet | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #10 | Spicepay | Company / Broker | None on record | 3.4/ 10 | Risk level not supplied | |
| #11 | Plisio | Company / Broker | None on record | 3.2/ 10 | Risk level not supplied | |
| #12 | Globalmarketsbull | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #13 | Indacoin Wallet Indacoin Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #14 | Luno Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #15 | MySafeWallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #16 | HelioWallet | Company / Broker | None on record | 2.5/ 10 | Risk level not supplied | |
| #17 | Aifactor | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #18 | BeInCrypto | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #19 | CoinVault Wallet SoftChains Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #20 | CPAY | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #21 | Ethereum Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #22 | MeeFX MeeFX Ltd. | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #23 | Mastertradeplusfx | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #24 | Ominecoin Limited | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #25 | Wolf Markets Wolf Markets Services LTD | Company / Broker | None on record | 1.2/ 10 | Risk level not supplied | |
| #26 | Apex Solutions Ltd | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #27 | Bitstocks Bitstocks Trading Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #28 | Bulutun Wealth BULUTUN WEALTH LTD | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #29 | Capital1 Capital Funding One Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #30 | Carbon Wallet | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #31 | ClassicEtherWallet CX Ethereum Classic | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #32 | CoinsBank Wallet CoinsBanke exchange | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #33 | FCS Markets FCS Capital Markets Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #34 | FilsX | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #35 | FinoTrades | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #36 | KMDFX KMD FX Ltd. | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #37 | NanoMarkets | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #38 | Novobrokers | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #39 | PROFIT CINDA LIMITED | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
