Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Entity Count
- 50
- Average Composite Score
- 2.82 / 10
- Regulated Share
- 16.0%
- Active Alerts
- 1
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Admiral Markets ADMIRAL MARKETS PTY LTD | Company / Broker | Financial Conduct AuthorityRegulatedBaFinExceeded scopeASICRegulated+3 more | 6.1/ 10 | Risk level not supplied | |
| #2 | APJFX | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #3 | Argo Blockchain | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #4 | BABB BABB Group Ltd. | Company / Broker | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | Core Spreads | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #6 | Finotrade | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #7 | Gatehub | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #8 | SNS FOREX | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #9 | Ziglu Ziglu Limited | Company / Broker | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #10 | Corefy | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #11 | Wirex Wallet | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #12 | Spicepay | Company / Broker | None on record | 3.4/ 10 | Risk level not supplied | |
| #13 | Plisio | Company / Broker | None on record | 3.2/ 10 | Risk level not supplied | |
| #14 | Akropolis Akropolis Decentralized | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #15 | Alvexo VPR Safe Financial Group Limited | Company / Broker | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #16 | BeFi Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #17 | D-Zero Darwinex Zero | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #18 | DMALINK | Company / Broker | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #19 | FCI Markets Foreign Currency Innovations Limited | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #20 | Globalmarketsbull | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #21 | Indacoin Wallet Indacoin Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #22 | Kerford UK Kerford Investments (UK) Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #23 | Luno Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #24 | MySafeWallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #25 | webRunes | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #26 | Xchainge | Company / Broker | None on record | 2.8/ 10 | Risk level not supplied | |
| #27 | Bitamp Bitcoin Wallet | Company / Broker | None on record | 2.7/ 10 | Risk level not supplied | |
| #28 | HelioWallet | Company / Broker | None on record | 2.5/ 10 | Risk level not supplied | |
| #29 | Kleros | Company / Broker | None on record | 2.4/ 10 | Risk level not supplied | |
| #30 | Wild Forest | Company / Broker | None on record | 2.3/ 10 | Risk level not supplied | |
| #31 | 3Commas 3C Trade Tech Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #32 | ActivTrades ActivTrades PLC. | Company / Broker | Financial Conduct AuthorityRegulatedSCBOffshore | 2.0/ 10 | Risk level not supplied | |
| #33 | Adhara | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #34 | Admirals Admirals SC Ltd | Company / Broker | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | Aifactor | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #36 | Astrofxopts | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #37 | BeInCrypto | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #38 | Berkeley | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #39 | BitradeX | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #40 | Black Horse | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | BlockHosts | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | BMT Bitcoin Marketing Team | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | Bonpay wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | BVKN | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | Capital Partners | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Chip-Chap Chip-Chap Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | Cloud Africa Cloud Africa Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | CoinCorner Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | CoinFund CoinFalcon Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | CoinVault Wallet SoftChains Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
