Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: revoked-warning (2026) — QuantCalc Tools
Classificação quantitativa para revoked-warning com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Total de entidades
- 100
- Pontuação média
- 2.38 / 10
- Parcela regulada
- 10.0%
- Alertas ativos
- 1
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Admiral Markets ADMIRAL MARKETS PTY LTD | Corretora / Empresa | Financial Conduct AuthorityRegulatedBaFinExceeded scopeASICRegulated+3 | 6.1/ 10 | Risk level not supplied | |
| #2 | APJFX | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #3 | Argo Blockchain | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #4 | BABB BABB Group Ltd. | Corretora / Empresa | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | Core Spreads | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #6 | Finotrade | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #7 | Gatehub | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #8 | SNS FOREX | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #9 | Ziglu Ziglu Limited | Corretora / Empresa | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #10 | Corefy | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #11 | Wirex Wallet | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #12 | Spicepay | Corretora / Empresa | Sem registo | 3.4/ 10 | Risk level not supplied | |
| #13 | Plisio | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #14 | Akropolis Akropolis Decentralized | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #15 | Alvexo VPR Safe Financial Group Limited | Corretora / Empresa | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #16 | BeFi Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #17 | D-Zero Darwinex Zero | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #18 | DMALINK | Corretora / Empresa | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #19 | FCI Markets Foreign Currency Innovations Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #20 | Globalmarketsbull | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #21 | Indacoin Wallet Indacoin Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #22 | Kerford UK Kerford Investments (UK) Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #23 | Luno Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #24 | MySafeWallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #25 | webRunes | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #26 | Xchainge | Corretora / Empresa | Sem registo | 2.8/ 10 | Risk level not supplied | |
| #27 | Bitamp Bitcoin Wallet | Corretora / Empresa | Sem registo | 2.7/ 10 | Risk level not supplied | |
| #28 | HelioWallet | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #29 | Kleros | Corretora / Empresa | Sem registo | 2.4/ 10 | Risk level not supplied | |
| #30 | Wild Forest | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #31 | 3Commas 3C Trade Tech Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #32 | ActivTrades ActivTrades PLC. | Corretora / Empresa | Financial Conduct AuthorityRegulatedSCBOffshore | 2.0/ 10 | Risk level not supplied | |
| #33 | Adhara | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #34 | Admirals Admirals SC Ltd | Corretora / Empresa | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | Aifactor | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #36 | Astrofxopts | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #37 | BeInCrypto | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #38 | Berkeley | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #39 | BitradeX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #40 | Black Horse | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #41 | BlockHosts | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #42 | BMT Bitcoin Marketing Team | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #43 | Bonpay wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #44 | BVKN | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | Capital Partners | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | Chip-Chap Chip-Chap Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | Cloud Africa Cloud Africa Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | CoinCorner Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #49 | CoinFund CoinFalcon Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #50 | CoinVault Wallet SoftChains Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #51 | CP Markets Champion Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #52 | CPAY | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #53 | Cresco Fx | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #54 | DragonGain | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #55 | Ethereum Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #56 | EveryWallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #57 | Fetch.ai | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #58 | Finotec Finotec Trading UK Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #59 | FlowBroker London Capital Group Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #60 | FundMyFX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #61 | GLB Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #62 | Global Intra Berjangka | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #63 | Golden Capital FX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #64 | iBANK IBank Corporation | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #65 | Ikon Finance | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #66 | Immediate Edge | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #67 | JINSHI JINSHI International Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #68 | Kanexy Kanexy Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #69 | Kings Option Trade Kings Option Trade Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #70 | LAKEFOX lakefox capital limitd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #71 | MyMonero Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #72 | Nexus Mutual Nexus Mutual Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #73 | Norio Ventures | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #74 | Notebook Capital Notebook Capital Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #75 | Novion Novion Global Ltd | Corretora / Empresa | Financial Conduct Authority (UK FCA)Registered | 2.0/ 10 | Risk level not supplied | |
| #76 | OxfordForex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #77 | Paychant | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #78 | Qadre Qadre Limited | Corretora / Empresa | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #79 | Rationarium | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #80 | Rhine International Rhine International limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #81 | SeguroFX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #82 | SigmaBanc | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #83 | SKY CRYPTO | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #84 | SVSFX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #85 | Tokenplace | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #86 | Trakx | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #87 | TRASTRA Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #88 | UPCLUB | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #89 | walbi | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #90 | Zloadr | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #91 | Ztudium | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #92 | Fibovest | Corretora / Empresa | Sem registo | 1.8/ 10 | Risk level not supplied | |
| #93 | Milliva Milliva Ltd | Corretora / Empresa | Sem registo | 1.8/ 10 | Risk level not supplied | |
| #94 | CGFX Centillion General Holding Limited | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #95 | GlobalFoxTrade | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #96 | Qredo Qredo Ltd. | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #97 | Quantave Quantave Global Ltd. | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #98 | Radix Radix Tokens (Jersey) Limited | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #99 | Radix DLT Radix Publishing Limited | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #100 | securelivetrades | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
