Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: crypto-vasp (2026) — QuantCalc Tools
Classificação quantitativa para crypto-vasp com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected firm records: UK, Ireland and Gibraltar
- Total de entidades
- 39
- Pontuação média
- 2.54 / 10
- Parcela regulada
- 12.8%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 39 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | IG IG Markets | Corretora / Empresa | Financial Conduct AuthorityRegulatedFSCARegulatedMASRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | CXM Direct CXM Direct LLC | Corretora / Empresa | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TIO Markets TIO Markets UK Limited | Corretora / Empresa | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | YCM Invest YCM-Invest Ltd | Corretora / Empresa | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | FrontierTrade Pro | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #6 | Greyhorse Greyhorse Clearinghouse Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #7 | Ziglu Ziglu Limited | Corretora / Empresa | Financial Conduct AuthorityRegisteredFinancial Conduct AuthorityRegulatedDFSARegistered | 4.0/ 10 | Risk level not supplied | |
| #8 | Gatehub | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #9 | Wirex Wallet | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #10 | Spicepay | Corretora / Empresa | Sem registo | 3.4/ 10 | Risk level not supplied | |
| #11 | Plisio | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #12 | Globalmarketsbull | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #13 | Indacoin Wallet Indacoin Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #14 | Luno Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #15 | MySafeWallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #16 | HelioWallet | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #17 | Aifactor | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #18 | BeInCrypto | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #19 | CoinVault Wallet SoftChains Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #20 | CPAY | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #21 | Ethereum Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #22 | MeeFX MeeFX Ltd. | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #23 | Mastertradeplusfx | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #24 | Ominecoin Limited | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #25 | Wolf Markets Wolf Markets Services LTD | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #26 | Apex Solutions Ltd | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #27 | Bitstocks Bitstocks Trading Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #28 | Bulutun Wealth BULUTUN WEALTH LTD | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #29 | Capital1 Capital Funding One Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #30 | Carbon Wallet | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #31 | ClassicEtherWallet CX Ethereum Classic | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #32 | CoinsBank Wallet CoinsBanke exchange | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #33 | FCS Markets FCS Capital Markets Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #34 | FilsX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #35 | FinoTrades | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #36 | KMDFX KMD FX Ltd. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #37 | NanoMarkets | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #38 | Novobrokers | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #39 | PROFIT CINDA LIMITED | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
